*** JANUARY SALE 20% OFF ALL HOODS WITH FREE POSTAGE ***
Hood Size Chart (Men's Size)
|
Size |
Head Circumference (A) |
Neck Circumference (B) |
||||||
| XS | 20" - 20.5" | 14" - 14.5" | ||||||
| SM | 20.5" - 21.5" | 14.5" - 14.75" | ||||||
| MD | 21.5" - 22.5" | 14.75" - 15" | ||||||
| LG | 22.5" - 23.5" | 15" - 15.5" | ||||||
| XL | 23.5" - 24.5" | 15.5" - 16" | ||||||
| 2XL | 24.5" - 25" | 16" - 16.5" | ||||||
Measurement Instructions

Use a soft measuring tape to measure the circumference of the head and neck.
